Our pricing
Every plan runs on Canadian-owned infrastructure in Montreal, Quebec.
| Feature | EnterpriseFrom CA$600/ mo, annualDedicated SupportMigrate to a sovereign Canadian cloud | |||
|---|---|---|---|---|
| Compute & hosting | ||||
| Always-on projects | Sleeps after 3h idle | 2 projects always-on | 10 projects always-on | Metered |
| Application memory | 512 MB | 2 GB | 4 GB | Metered |
| Storage — applications, builds, databases, Data Workshop and object storage | 5 GB | 25 GB | 100 GB | Metered |
| ML Python (PyTorch/TF), Rust & BoxLang | — | ✓ | ✓ | Fully customizable stack |
| Platform features | ||||
| Custom domains + auto-TLS | — | ✓ | ✓ | ✓ |
| Free domain credit | — | Yearly only | .com / .ca / .quebec | Metered |
| Compliance & sovereignty | ||||
| Data Processing Agreement (PIPEDA / Law 25) | CA$149 | CA$149 | Included | Custom DPA |
| US CLOUD Act exposure | 100% Canadian Ownership | 100% Canadian Ownership | Residency Attestation | Proven Ownership |
| SSO / SAML + provisioned roles | — | — | — | ✓ |
| Law 25 PIA support pack | — | — | — | ✓ |
Show the full feature comparison
| Feature | StarterCA$0/ mo | LiveCA$9/ mo | StudioCA$149/ mo | EnterpriseFrom CA$600/ mo, annual |
|---|---|---|---|---|
| Compute & hosting | ||||
| Always-on projects | Sleeps after 3h idle | 2 projects always-on | 10 projects always-on | Metered |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Team seats | Unlimited | Unlimited | 25 | 25 |
| Application memory | 512 MB | 2 GB | 4 GB | Metered |
| Storage — applications, builds, databases, Data Workshop and object storage | 5 GB | 25 GB | 100 GB | Metered |
| Build memory | 4 GB | 6 GB | 8 GB | 8 GB |
| Languages & frameworks | Node, Python, Go, Ruby, PHP, Java, static | All + ML Python, Rust & BoxLang | All + ML Python, Rust & BoxLang | All + ML Python, Rust & BoxLang |
| ML Python (PyTorch/TF), Rust & BoxLang | — | ✓ | ✓ | Fully customizable stack |
| Bandwidth | 1 TB | Unlimited (AUP) | Unlimited (AUP) | Unlimited (AUP) |
| Scheduled jobs (webhooks) | Best-effort | Prioritized | Unlimited | Unlimited |
| Platform features | ||||
| Custom domains + auto-TLS | — | ✓ | ✓ | ✓ |
| Free domain credit | — | Yearly only | .com / .ca / .quebec | Metered |
| Data Workshop storage | Counts toward storage | Counts toward storage | Counts toward storage | Counts toward storage |
| Data Workshop SQL queries / day | 50 | Unlimited | Unlimited | Unlimited |
| Large columnar query processing | — | ✓ | ✓ | ✓ |
| Tag-based response caching | ✓ | ✓ | ✓ | ✓ |
| Priority build queue | — | ✓ | ✓ | ✓ |
| Object storage | Counts toward storage | Counts toward storage | Counts toward storage | Counts toward storage |
| Passkey authentication | ||||
| Passkey sign-in API | ✓ | ✓ | ✓ | ✓ |
| Monthly active end users | 1,000 | 125,000 | Unlimited | Unlimited |
| Canner Auth apps | Unlimited | Unlimited | Unlimited | Unlimited |
| Auth emails / day, per organization | 50 | 5,000 | 50,000 | 50,000 |
| Sign-in behaviour settings | — | ✓ | ✓ | ✓ |
| Management API (secret key) | — | ✓ | ✓ | ✓ |
| Your name on auth email | ✓ | ✓ | ✓ | ✓ |
| Auth email in English or French | ✓ | ✓ | ✓ | ✓ |
| Send auth email from your domain | — | ✓ | ✓ | ✓ |
| Your logo on auth email | — | ✓ | ✓ | ✓ |
| Custom auth email wording | — | With your domain | With your domain | With your domain |
| Compliance & sovereignty | ||||
| Data Processing Agreement (PIPEDA / Law 25) | CA$149 | CA$149 | Included | Custom DPA |
| US CLOUD Act exposure | 100% Canadian Ownership | 100% Canadian Ownership | Residency Attestation | Proven Ownership |
| SSO / SAML + provisioned roles | — | — | — | ✓ |
| Law 25 PIA support pack | — | — | — | ✓ |
| Data-residency attestation | CA$149 | CA$149 | Included | Included |
| Audit-log export | — | — | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Security questionnaire (CAIQ) answered for you | — | — | — | ✓ |
| Subprocessor register + change notice | — | — | — | ✓ |
| 99.9% uptime SLA + annual review | — | — | — | ✓ |
Resource add-ons
Need more? Compute, storage, and seats are sold à la carte on any paid plan — the plan is the jurisdiction and the team; the resources scale on top.
One more project kept permanently awake, on any paid plan.
4 GB dedicated RAM + 2 vCPU. Point it at one resource-hungry project, or pool it across your org to shield every client from usage spikes. Also unlocks heavy ML.
25 GB more storage. Keep it in your shared pool, or split it across specific projects or clients.
Good to know
How the free tier works
Starter is a free plan. You can sign up without a card and keep as many projects as you like; they sleep after a few hours idle and wake on the next request. To keep projects always-on (2 on Live, 3 on Studio), add custom domains, or run ML, move to Live — a flat CA$9/mo with no usage surprises. Billing starts immediately, no 30-day countdown. Cancel any time at the end of your current billing period.
About the free domain
A yearly Live plan, or any Studio plan, includes one free .com, .ca, or .quebec domain registration through Canner — one per organization. We register the name with our Canadian registrar partner and renew it for the duration of your plan; you keep ownership. If you cancel, you can transfer the domain out with the standard registrar handoff procedure.
Common pricing questions
Do you charge per seat or per deployment?
You're never billed by the login or by the deployment — pricing is per organization. Starter and Live include unlimited seats; Studio includes 25 for your team. Otherwise, limits are on resources (projects, memory, storage), not on activity.
What happens if I exceed a limit?
Project count and database size are hard caps. Builds that exceed the cgroup memory ceiling fail with a clear error message. Application memory is a soft pool — short bursts above the per-project share are tolerated; sustained pressure pages the runtime out.
Can I downgrade after upgrading?
Yes, at any time. Downgrades take effect at the end of your current billing period. If you downgrade from a plan with always-warm enabled, the runtime falls back to standard cold-start behaviour.
Are prices in Canadian dollars?
Yes, exclusively. All invoices, all plan prices, the add-ons, and the domain credit are in CAD. Stripe handles payment and may convert from your card's currency at the network's prevailing rate.
Do you charge tax?
Sales tax is applied per Canadian tax rules based on your billing address. GST/HST and provincial sales taxes (QST in Quebec) are itemised on every invoice.
Pick a tier when you're ready.
Start on Starter for free. Upgrade only when you've decided we're worth keeping.
Create a free account